Strategy Tester Report
EightcapGlobal-Live (Build 6230)
Settings
Expert: Happy Gold MT5 (Scalp)
Symbol: XAUUSD
Period: M30 (2025.01.01 - 2026.10.01)
Company: Eightcap Global Limited
Currency: USD
Initial Deposit: 1 000.00
Leverage: 1:500
Results
History Quality: 99% real ticks
Bars: 20662 Ticks: 68758959 Symbols: 1
Total Net Profit: 441.60 Balance Drawdown Absolute: 39.40 Equity Drawdown Absolute: 39.92
Gross Profit: 935.18 Balance Drawdown Maximal: 66.78 (4.59%) Equity Drawdown Maximal: 71.88 (4.92%)
Gross Loss: -493.58 Balance Drawdown Relative: 6.14% (62.88) Equity Drawdown Relative: 6.31% (64.64)
Profit Factor: 1.89 Expected Payoff: 1.52 Margin Level: 2053.39%
Recovery Factor: 6.14 Sharpe Ratio: 89.71 Z-Score: -0.60 (45.15%)
AHPR: 1.0013 (0.13%) LR Correlation: 0.85 OnTester result: 0
GHPR: 1.0013 (0.13%) LR Standard Error: 79.68
Total Trades: 290 Short Trades (won %): 137 (64.96%) Long Trades (won %): 153 (71.90%)
Total Deals: 580 Profit Trades (% of total): 199 (68.62%) Loss Trades (% of total): 91 (31.38%)
Largest profit trade: 49.44 Largest loss trade: -27.18
Average profit trade: 4.70 Average loss trade: -5.42
Maximum consecutive wins ($): 14 (19.24) Maximum consecutive losses ($): 5 (-30.28)
Maximal consecutive profit (count): 98.23 (10) Maximal consecutive loss (count): -58.50 (4)
Average consecutive wins: 3 Average consecutive losses: 2
Graph
Graph
Correlation (Profits,MFE): 0.87 Correlation (Profits,MAE): 0.68 Correlation (MFE,MAE): 0.3424
Graph
Minimal position holding time: 0:00:26 Maximal position holding time: 0:27:49 Average position holding time: 0:00:34
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2025.01.02 10:00:003XAUUSDbuy stop0.04 / 0.042636.462634.062646.462025.01.02 10:00:00filledHappy Gold MT5 v2.1 (Scalp)
2025.01.02 10:07:384XAUUSDsell0.04 / 0.040.002025.01.02 10:07:38filledsl 2636.79
2025.01.02 06:00:022XAUUSDsell stop0.04 / 02596.082598.482586.082025.01.02 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.03 11:00:006XAUUSDbuy stop0.04 / 02665.292662.892675.292025.01.03 15:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.03 06:00:025XAUUSDsell stop0.04 / 02596.082598.482586.082025.01.03 15:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.06 06:00:038XAUUSDsell stop0.04 / 02602.632605.032592.632025.01.06 15:30:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.06 06:00:017XAUUSDbuy stop0.04 / 02665.292662.892675.292025.01.06 19:30:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.06 20:00:009XAUUSDbuy stop0.04 / 02649.392646.992659.392025.01.06 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.07 06:00:0110XAUUSDbuy stop0.04 / 0.042649.392646.992659.392025.01.07 14:07:20filledHappy Gold MT5 v2.1 (Scalp)
2025.01.07 14:07:3412XAUUSDsell0.04 / 0.040.002025.01.07 14:07:34filledsl 2649.43
2025.01.07 21:30:0013XAUUSDbuy stop0.04 / 02664.172661.772674.172025.01.07 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.07 06:00:0211XAUUSDsell stop0.04 / 02614.722617.122604.722025.01.07 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.08 06:00:0215XAUUSDsell stop0.04 / 02614.722617.122604.722025.01.08 12:30:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.08 06:00:0114XAUUSDbuy stop0.04 / 0.042664.172661.772674.172025.01.08 16:13:03filledHappy Gold MT5 v2.1 (Scalp)
2025.01.08 16:13:0817XAUUSDsell0.04 / 0.040.002025.01.08 16:13:08filledsl 2664.19
2025.01.08 13:00:0116XAUUSDsell stop0.04 / 02645.192647.592635.192025.01.08 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.09 06:00:0118XAUUSDbuy stop0.04 / 0.042669.912667.512679.912025.01.09 13:27:21filledHappy Gold MT5 v2.1 (Scalp)
2025.01.09 13:27:2420XAUUSDsell0.04 / 0.040.002025.01.09 13:27:24filledsl 2671.13
2025.01.09 21:30:0021XAUUSDbuy stop0.04 / 02678.252675.852688.252025.01.09 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.09 06:00:0219XAUUSDsell stop0.04 / 02645.192647.592635.192025.01.09 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.10 06:00:0122XAUUSDbuy stop0.04 / 0.042678.252675.852688.252025.01.10 08:46:20filledHappy Gold MT5 v2.1 (Scalp)
2025.01.10 09:14:0924XAUUSDsell0.04 / 0.040.002025.01.10 09:14:09filledsl 2676.11
2025.01.10 06:00:0223XAUUSDsell stop0.04 / 02645.192647.592635.192025.01.10 15:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.13 06:00:0226XAUUSDsell stop0.04 / 02663.972666.372653.972025.01.13 09:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.13 09:30:0127XAUUSDsell stop0.04 / 0.042679.362681.762669.362025.01.13 12:04:51filledHappy Gold MT5 v2.1 (Scalp)
2025.01.13 12:24:1828XAUUSDbuy0.04 / 0.040.002025.01.13 12:24:18filledsl 2679.33
2025.01.13 12:30:0129XAUUSDsell stop0.04 / 0.042663.972666.372653.972025.01.13 15:44:07filledHappy Gold MT5 v2.1 (Scalp)
2025.01.13 15:47:2330XAUUSDbuy0.04 / 0.040.002025.01.13 15:47:23filledsl 2666.30
2025.01.13 06:00:0125XAUUSDbuy stop0.04 / 02697.862695.462707.862025.01.13 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.14 06:00:0131XAUUSDbuy stop0.04 / 02697.862695.462707.862025.01.14 13:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.14 13:30:0033XAUUSDbuy stop0.04 / 0.042675.252672.852685.252025.01.14 21:36:18filledHappy Gold MT5 v2.1 (Scalp)
2025.01.14 21:36:2034XAUUSDsell0.04 / 0.040.002025.01.14 21:36:20filledsl 2675.38
2025.01.14 06:00:0232XAUUSDsell stop0.04 / 02656.802659.202646.802025.01.14 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.15 07:00:0036XAUUSDbuy stop0.04 / 0.042678.642676.242688.642025.01.15 07:48:47filledHappy Gold MT5 v2.1 (Scalp)
2025.01.15 07:56:2637XAUUSDsell0.04 / 0.040.002025.01.15 07:56:26filledsl 2678.79
2025.01.15 06:00:0235XAUUSDsell stop0.04 / 02659.912662.312649.912025.01.15 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.16 09:30:0039XAUUSDbuy stop0.04 / 0.042701.962699.562711.962025.01.16 10:18:53filledHappy Gold MT5 v2.1 (Scalp)
2025.01.16 10:19:0340XAUUSDsell0.04 / 0.040.002025.01.16 10:19:03filledsl 2702.15
2025.01.16 06:00:0238XAUUSDsell stop0.04 / 02659.912662.312649.912025.01.16 14:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.16 14:30:0141XAUUSDsell stop0.04 / 02689.902692.302679.902025.01.16 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.17 06:00:0243XAUUSDsell stop0.04 / 02689.902692.302679.902025.01.17 09:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.17 09:30:0144XAUUSDsell stop0.04 / 0.042709.822712.222699.822025.01.17 09:49:49filledHappy Gold MT5 v2.1 (Scalp)
2025.01.17 09:53:1545XAUUSDbuy0.04 / 0.040.002025.01.17 09:53:15filledsl 2709.12
2025.01.17 06:00:0142XAUUSDbuy stop0.04 / 02724.652722.252734.652025.01.17 15:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.17 10:00:0146XAUUSDsell stop0.04 / 02689.902692.302679.902025.01.17 15:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.20 06:00:0147XAUUSDbuy stop0.04 / 02717.322714.922727.322025.01.20 14:30:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.20 15:00:0049XAUUSDbuy stop0.04 / 02713.782711.382723.782025.01.21 01:01:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.20 09:00:0148XAUUSDsell stop0.04 / 02689.292691.692679.292025.01.21 01:01:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.21 15:30:0051XAUUSDbuy stop0.04 / 0.042732.792730.392742.792025.01.21 16:38:05filledHappy Gold MT5 v2.1 (Scalp)
2025.01.21 16:40:3452XAUUSDsell0.04 / 0.040.002025.01.21 16:40:34filledsl 2733.33
2025.01.21 06:00:0250XAUUSDsell stop0.04 / 02701.942704.342691.942025.01.21 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.22 18:30:0054XAUUSDbuy stop0.04 / 02763.332760.932773.332025.01.22 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.22 06:00:0253XAUUSDsell stop0.04 / 02701.942704.342691.942025.01.22 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.23 06:00:0256XAUUSDsell stop0.04 / 02701.942704.342691.942025.01.23 11:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.23 11:30:0157XAUUSDsell stop0.04 / 02701.942704.342691.942025.01.23 21:30:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.23 06:00:0155XAUUSDbuy stop0.04 / 02763.332760.932773.332025.01.23 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.24 06:00:0258XAUUSDsell stop0.04 / 02735.952738.352725.952025.01.24 15:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.27 06:00:0260XAUUSDsell stop0.04 / 02735.952738.352725.952025.01.27 15:30:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.27 16:00:0161XAUUSDsell stop0.04 / 0.042747.252749.652737.252025.01.27 16:31:04filledHappy Gold MT5 v2.1 (Scalp)
2025.01.27 16:31:0862XAUUSDbuy0.04 / 0.040.002025.01.27 16:31:08filledsl 2746.29
2025.01.27 06:00:0159XAUUSDbuy stop0.04 / 02785.952783.552795.952025.01.27 19:30:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.27 20:00:0063XAUUSDbuy stop0.04 / 02771.972769.572781.972025.01.27 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.28 06:00:0164XAUUSDbuy stop0.04 / 02771.972769.572781.972025.01.28 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.28 06:00:0265XAUUSDsell stop0.04 / 02730.542732.942720.542025.01.28 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.29 06:00:0166XAUUSDbuy stop0.04 / 02771.972769.572781.972025.01.29 09:30:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.29 10:00:0068XAUUSDbuy stop0.04 / 02766.272763.872776.272025.01.29 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.29 06:00:0267XAUUSDsell stop0.04 / 02730.542732.942720.542025.01.29 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.30 06:00:0169XAUUSDbuy stop0.04 / 0.042766.272763.872776.272025.01.30 08:58:03filledHappy Gold MT5 v2.1 (Scalp)
2025.01.30 09:02:3971XAUUSDsell0.04 / 0.040.002025.01.30 09:02:39filledsl 2766.41
2025.01.30 06:00:0270XAUUSDsell stop0.04 / 02744.812747.212734.812025.01.30 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.01.31 08:00:0073XAUUSDbuy stop0.04 / 0.042799.452797.052809.452025.01.31 09:25:06filledHappy Gold MT5 v2.1 (Scalp)
2025.01.31 09:28:4374XAUUSDsell0.04 / 0.040.002025.01.31 09:28:43filledsl 2799.67
2025.01.31 06:00:0272XAUUSDsell stop0.04 / 02744.812747.212734.812025.01.31 15:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.03 06:00:0375XAUUSDbuy stop0.04 / 0.042817.092814.692827.092025.02.03 16:35:55filledHappy Gold MT5 v2.1 (Scalp)
2025.02.03 16:36:3977XAUUSDsell0.04 / 0.040.002025.02.03 16:36:39filledsl 2818.17
2025.02.03 11:30:0176XAUUSDsell stop0.04 / 02772.142774.542762.142025.02.03 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.04 06:00:0178XAUUSDbuy stop0.04 / 0.042830.512828.112840.512025.02.04 15:21:49filledHappy Gold MT5 v2.1 (Scalp)
2025.02.04 15:22:0280XAUUSDsell0.04 / 0.040.002025.02.04 15:22:02filledsl 2830.91
2025.02.04 06:00:0279XAUUSDsell stop0.04 / 02772.142774.542762.142025.02.04 15:30:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.04 16:00:0181XAUUSDsell stop0.04 / 02807.272809.672797.272025.02.04 17:01:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.04 17:30:0182XAUUSDsell stop0.04 / 02807.272809.672797.272025.02.04 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.05 06:00:0283XAUUSDsell stop0.04 / 02807.272809.672797.272025.02.05 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.06 06:00:0385XAUUSDsell stop0.04 / 02807.272809.672797.272025.02.06 16:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.06 16:30:0186XAUUSDsell stop0.04 / 0.042848.872851.272838.872025.02.06 16:49:56filledHappy Gold MT5 v2.1 (Scalp)
2025.02.06 16:50:0187XAUUSDbuy0.04 / 0.040.002025.02.06 16:50:01filledsl 2848.24
2025.02.06 06:00:0284XAUUSDbuy stop0.04 / 02882.252879.852892.252025.02.06 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.06 17:00:0188XAUUSDsell stop0.04 / 02807.272809.672797.272025.02.06 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.07 06:00:0189XAUUSDbuy stop0.04 / 02882.252879.852892.252025.02.07 11:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.07 11:30:0091XAUUSDbuy stop0.04 / 02882.252879.852892.252025.02.07 15:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.07 06:00:0290XAUUSDsell stop0.04 / 02834.312836.712824.312025.02.07 15:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.10 06:00:0192XAUUSDbuy stop0.04 / 0.042886.752884.352896.752025.02.10 08:46:44filledHappy Gold MT5 v2.1 (Scalp)
2025.02.10 08:46:5794XAUUSDsell0.04 / 0.040.002025.02.10 08:46:57filledsl 2888.05
2025.02.10 06:00:0293XAUUSDsell stop0.04 / 02852.542854.942842.542025.02.10 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.11 06:00:0295XAUUSDsell stop0.04 / 02852.542854.942842.542025.02.11 21:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.11 10:00:0096XAUUSDbuy stop0.04 / 02942.662940.262952.662025.02.11 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.11 21:30:0197XAUUSDsell stop0.04 / 02881.772884.172871.772025.02.11 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.12 06:00:0299XAUUSDsell stop0.04 / 0.042881.772884.172871.772025.02.12 12:43:16filledHappy Gold MT5 v2.1 (Scalp)
2025.02.12 12:43:34100XAUUSDbuy0.04 / 0.040.002025.02.12 12:43:34filledsl 2880.66
2025.02.12 13:00:01101XAUUSDsell stop0.04 / 02852.542854.942842.542025.02.12 21:30:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.12 06:00:0198XAUUSDbuy stop0.04 / 02942.662940.262952.662025.02.12 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.13 06:00:01102XAUUSDbuy stop0.04 / 02942.662940.262952.662025.02.13 13:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.13 13:30:00104XAUUSDbuy stop0.04 / 0.042922.782920.382932.782025.02.13 20:56:23filledHappy Gold MT5 v2.1 (Scalp)
2025.02.13 20:56:30105XAUUSDsell0.04 / 0.040.002025.02.13 20:56:30filledsl 2922.80
2025.02.13 06:00:02103XAUUSDsell stop0.04 / 02864.292866.692854.292025.02.13 21:30:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.14 06:00:02106XAUUSDsell stop0.04 / 02906.002908.402896.002025.02.14 15:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.17 06:00:01107XAUUSDbuy stop0.04 / 02940.012937.612950.012025.02.17 17:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.17 17:30:00109XAUUSDbuy stop0.04 / 02906.402904.002916.402025.02.18 01:01:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.17 06:00:02108XAUUSDsell stop0.04 / 02877.012879.412867.012025.02.18 01:01:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.18 06:00:02110XAUUSDsell stop0.04 / 02877.012879.412867.012025.02.18 09:30:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.18 13:30:00112XAUUSDbuy stop0.04 / 0.042915.652913.252925.652025.02.18 14:40:51filledHappy Gold MT5 v2.1 (Scalp)
2025.02.18 14:41:22113XAUUSDsell0.04 / 0.040.002025.02.18 14:41:22filledsl 2916.59
2025.02.18 10:00:01111XAUUSDsell stop0.04 / 02891.882894.282881.882025.02.18 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.19 06:00:02114XAUUSDsell stop0.04 / 02891.882894.282881.882025.02.19 10:30:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.19 09:30:00115XAUUSDbuy stop0.04 / 0.042939.612937.212949.612025.02.19 10:33:40filledHappy Gold MT5 v2.1 (Scalp)
2025.02.19 10:36:48116XAUUSDsell0.04 / 0.040.002025.02.19 10:36:48filledsl 2939.66
2025.02.19 11:00:01117XAUUSDsell stop0.04 / 0.042924.112926.512914.112025.02.19 18:00:23filledHappy Gold MT5 v2.1 (Scalp)
2025.02.19 18:00:25119XAUUSDbuy0.04 / 0.040.002025.02.19 18:00:25filledsl 2923.44
2025.02.19 18:00:00118XAUUSDbuy stop0.04 / 02946.972944.572956.972025.02.19 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.20 06:00:01120XAUUSDbuy stop0.04 / 0.042946.972944.572956.972025.02.20 07:59:09filledHappy Gold MT5 v2.1 (Scalp)
2025.02.20 08:07:28122XAUUSDsell0.04 / 0.040.002025.02.20 08:07:28filledsl 2946.99
2025.02.20 17:00:00123XAUUSDbuy stop0.04 / 02955.002952.602965.002025.02.20 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.20 06:00:02121XAUUSDsell stop0.04 / 02918.572920.972908.572025.02.20 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.21 06:00:01124XAUUSDbuy stop0.04 / 02955.002952.602965.002025.02.21 09:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.21 06:00:02125XAUUSDsell stop0.04 / 0.042924.132926.532914.132025.02.21 10:12:28filledHappy Gold MT5 v2.1 (Scalp)
2025.02.21 10:14:08127XAUUSDbuy0.04 / 0.040.002025.02.21 10:14:08filledsl 2924.11
2025.02.21 09:30:00126XAUUSDbuy stop0.04 / 02949.732947.332959.732025.02.21 15:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.24 06:00:02128XAUUSDsell stop0.04 / 02916.772919.172906.772025.02.24 09:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.24 09:30:01129XAUUSDsell stop0.04 / 02921.342923.742911.342025.02.24 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.25 06:00:02131XAUUSDsell stop0.04 / 0.042930.812933.212920.812025.02.25 09:52:57filledHappy Gold MT5 v2.1 (Scalp)
2025.02.25 09:56:11132XAUUSDbuy0.04 / 0.040.002025.02.25 09:56:11filledsl 2933.17
2025.02.25 10:00:01133XAUUSDsell stop0.04 / 0.042921.342923.742911.342025.02.25 17:17:49filledHappy Gold MT5 v2.1 (Scalp)
2025.02.25 17:19:29134XAUUSDbuy0.04 / 0.040.002025.02.25 17:19:29filledsl 2920.69
2025.02.25 06:00:01130XAUUSDbuy stop0.04 / 02956.252953.852966.252025.02.25 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.26 06:00:02135XAUUSDbuy stop0.04 / 02944.762942.362954.762025.02.26 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.26 06:00:03136XAUUSDsell stop0.04 / 02888.352890.752878.352025.02.26 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.27 06:00:01137XAUUSDbuy stop0.04 / 02944.762942.362954.762025.02.27 07:30:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.27 06:00:02138XAUUSDsell stop0.04 / 0.042888.352890.752878.352025.02.27 09:44:16filledHappy Gold MT5 v2.1 (Scalp)
2025.02.27 09:45:01140XAUUSDbuy0.04 / 0.040.002025.02.27 09:45:01filledsl 2890.64
2025.02.27 08:00:00139XAUUSDbuy stop0.04 / 02920.732918.332930.732025.02.27 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.02.28 06:00:01141XAUUSDbuy stop0.04 / 02920.732918.332930.732025.02.28 15:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.03.03 06:00:01142XAUUSDbuy stop0.04 / 02920.732918.332930.732025.03.03 07:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.03.03 07:30:00144XAUUSDbuy stop0.04 / 0.042876.742874.342886.742025.03.03 14:30:24filledHappy Gold MT5 v2.1 (Scalp)
2025.03.03 14:32:04145XAUUSDsell0.04 / 0.040.002025.03.03 14:32:04filledsl 2876.86
2025.03.03 15:00:00146XAUUSDbuy stop0.04 / 02920.732918.332930.732025.03.03 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.03.03 06:00:02143XAUUSDsell stop0.04 / 02832.712835.112822.712025.03.03 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.03.04 06:00:01147XAUUSDbuy stop0.04 / 02920.732918.332930.732025.03.04 06:30:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.03.04 07:00:00149XAUUSDbuy stop0.04 / 0.042895.232892.832905.232025.03.04 09:27:05filledHappy Gold MT5 v2.1 (Scalp)
2025.03.04 09:27:11150XAUUSDsell0.04 / 0.040.002025.03.04 09:27:11filledsl 2895.91
2025.03.04 09:30:00151XAUUSDbuy stop0.04 / 0.042920.732918.332930.732025.03.04 11:29:40filledHappy Gold MT5 v2.1 (Scalp)
2025.03.04 11:31:30152XAUUSDsell0.04 / 0.040.002025.03.04 11:31:30filledsl 2920.87
2025.03.04 21:00:00153XAUUSDbuy stop0.04 / 02927.762925.362937.762025.03.04 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.03.04 06:00:02148XAUUSDsell stop0.04 / 02832.712835.112822.712025.03.04 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.03.05 06:00:02155XAUUSDsell stop0.04 / 02832.712835.112822.712025.03.05 10:30:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.03.05 11:00:01156XAUUSDsell stop0.04 / 0.042902.052904.452892.052025.03.05 15:44:02filledHappy Gold MT5 v2.1 (Scalp)
2025.03.05 15:44:08157XAUUSDbuy0.04 / 0.040.002025.03.05 15:44:08filledsl 2900.90
2025.03.05 06:00:01154XAUUSDbuy stop0.04 / 02927.762925.362937.762025.03.05 17:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.03.05 17:30:00158XAUUSDbuy stop0.04 / 0.042922.532920.132932.532025.03.05 17:32:36filledHappy Gold MT5 v2.1 (Scalp)
2025.03.05 17:32:47159XAUUSDsell0.04 / 0.040.002025.03.05 17:32:47filledsl 2922.55
2025.03.05 21:30:01160XAUUSDsell stop0.04 / 02894.332896.732884.332025.03.05 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.03.06 06:00:03162XAUUSDsell stop0.04 / 0.042894.332896.732884.332025.03.06 11:54:39filledHappy Gold MT5 v2.1 (Scalp)
2025.03.06 11:54:58163XAUUSDbuy0.04 / 0.040.002025.03.06 11:54:58filledsl 2894.30
2025.03.06 06:00:02161XAUUSDbuy stop0.04 / 02929.882927.482939.882025.03.06 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.03.06 17:30:01164XAUUSDsell stop0.04 / 02891.432893.832881.432025.03.06 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.03.07 06:00:01165XAUUSDbuy stop0.04 / 02929.882927.482939.882025.03.07 15:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.03.07 06:00:02166XAUUSDsell stop0.04 / 02891.432893.832881.432025.03.07 15:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.03.10 06:00:02168XAUUSDsell stop0.04 / 0.042902.112904.512892.112025.03.10 11:29:31filledHappy Gold MT5 v2.1 (Scalp)
2025.03.10 11:33:48169XAUUSDbuy0.04 / 0.040.002025.03.10 11:33:48filledsl 2902.08
2025.03.10 06:00:01167XAUUSDbuy stop0.04 / 02930.262927.862940.262025.03.10 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.03.11 06:00:01170XAUUSDbuy stop0.04 / 02930.262927.862940.262025.03.11 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.03.11 10:00:01171XAUUSDsell stop0.04 / 02880.172882.572870.172025.03.11 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.03.12 06:00:02173XAUUSDsell stop0.04 / 02880.172882.572870.172025.03.12 10:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.03.12 06:00:01172XAUUSDbuy stop0.04 / 0.042922.072919.672932.072025.03.12 11:59:15filledHappy Gold MT5 v2.1 (Scalp)
2025.03.12 12:00:02175XAUUSDsell0.04 / 0.040.002025.03.12 12:00:02filledsl 2922.28
2025.03.12 10:30:01174XAUUSDsell stop0.04 / 02880.172882.572870.172025.03.12 16:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.03.12 18:00:00176XAUUSDbuy stop0.04 / 0.042925.292922.892935.292025.03.12 18:09:44filledHappy Gold MT5 v2.1 (Scalp)
2025.03.12 18:10:46177XAUUSDsell0.04 / 0.040.002025.03.12 18:10:46filledsl 2925.61
2025.03.13 06:00:02178XAUUSDsell stop0.04 / 02906.172908.572896.172025.03.13 16:30:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.03.13 17:00:01179XAUUSDsell stop0.04 / 02932.922935.322922.922025.03.13 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.03.14 06:00:02180XAUUSDsell stop0.04 / 02932.922935.322922.922025.03.14 15:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.03.17 06:00:01181XAUUSDbuy stop0.04 / 03004.893002.493014.892025.03.17 20:30:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.03.17 21:00:00183XAUUSDbuy stop0.04 / 03001.152998.753011.152025.03.17 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.03.17 06:00:02182XAUUSDsell stop0.04 / 02978.472980.872968.472025.03.17 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
2025.03.18 06:00:02184XAUUSDsell stop0.04 / 02978.472980.872968.472025.03.18 22:00:00canceledHappy Gold MT5 v2.1 (Scalp)
